AT Migrator uses one-time pricing per migration. Plans start at $0 for a free trial and scale by record volume, base limits, and support level.
See exactly what changes between plans before you choose.
| Plan details | Free Trial $0/per migration Validate your schema before you pay | Starter $69/per migration Best for small teams and simple migrations | Most Popular Professional $149/per migration Best for growing products with multiple bases | Business $299/per migration For high-volume and production-critical migrations | Enterprise Custom/for 100K+ records For very large datasets and compliance needs |
|---|---|---|---|---|---|
| Records included | 100 | 5,000 | 20,000 | 75,000 | 100,000+ |
| Bases and tables | 1 base, 2 tables | 1 base, unlimited tables | 3 bases, unlimited tables | Unlimited bases and tables | Unlimited bases and tables |
| Field types included | Core fields only | All field types | All field types | All field types | All field types + custom mappings |
| Download migration script | No | No | Yes | Yes | Yes |
| Bring your own Amazon S3 | No | No | Yes | Yes | Yes |
| Support level | Self-serve | Priority email | Dedicated | SLA-backed dedicated | |
| Best for | Testing | Simple migration | Multiple bases, growing data | High-volume migration with support | Very large or compliance-heavy needs |
Common questions about migration pricing, payment model, and plan limits.
Start with the free trial to validate your schema before choosing a paid plan.